The S6-EH1P(3-8)K-L-PLUS series energy storage inverter is ideal for residential PV energy storage systems. It supports up to 32A of MPPT current input, making it suitable for various high-power PV panels. This inverter also features a 6-stage timed charge and discharge function, integrated battery management, and protection functions that are more battery-friendly.
Capable of supporting multiple inverters in parallel, it can form a single-phase or three-phase system with a maximum power output of 48kW. Additionally, it features UPS switching and an independent generator interface, enhancing reliability in energy applications.
Leading Features
- 10 seconds of 200% overload capability
- Multiple inverters can operate together to form a microgrid
- Generator-compatible to extend backup duration during grid power outage
- Supports dual backup ports for intelligent control of critical and non-critical loads
- Automatic switchover time is <4ms, providing seamless transitions from grid to backup
- Ensures excellent power supply stability, keeping the load unaffected by a weak grid or generator supply fluctuations
Section | Details |
---|---|
Input DC (PV Side) | Recommended Max. PV Array Size: 10 kW Max. Usable PV Input Power: 8 kW Max. Input Voltage: 600 V Rated Voltage: 360 V MPPT Voltage Range: 90 – 450 V Max. Input Current: 20 A / 20 A Max. Short Circuit Current: 20 A / 20 A MPPT Number / Strings: 2 / 2 |
Battery | Battery Type: Li-ion / Lead-acid Battery Voltage Range: 40 – 60 V Max. Charge / Discharge Power: 5 kW Max. Charge / Discharge Current: 112 A |
Output AC (Grid) | Rated Output Power: 5 kW Max. Apparent Power: 5.5 kVA Grid Voltage: 220V / 230V Grid Frequency: 50 Hz / 60 Hz Output Current: 21.8 A Max. Output Current: 21.8 A Power Factor: >0.99 THDi: <3% |
Input AC (Grid) | Voltage Range: 187 – 253 V Max. Input Current: 36 A Frequency Range: 45 – 55 Hz / 55 – 65 Hz |
Output AC (Backup) | Rated Power: 5 kW Max. Output Power: 5.5 kVA Backup Voltage: 220V / 230V Frequency: 50/60 Hz Switch Time: <4 ms Output Current: 21.8 A Max Backup Current: 40 A THDv: <2% |
Efficiency | Max Efficiency: 97.5% EU Efficiency: 97.3% Battery Charge Efficiency (PV/AC): 95.5% / 93.5% Battery Discharge Efficiency: 93% |
Protection | Ground Fault Monitoring: Yes DC Reverse Polarity Protection: Yes Integrated AFCI: Optional SPD: Yes Protection Class: I / II (PV & BAT), III (Grid/Backup/Gen) |
General Data | Dimensions: 333 × 560 × 233 mm Weight: 23.5 kg Cooling: Natural Noise: <30 dB Operation Temp: -40°C to +60°C IP Rating: IP66 Max Altitude: 3000 m |
Features | DC Connector: MC4 Plug (PV) / Terminal Block (BAT) AC Connector: Terminal Block Display: 7” LCD + Bluetooth + APP Communication: RS485, CAN, Wi-Fi/GPRS/LAN (Optional) |
Reviews
There are no reviews yet.